Classification
Articles
產(chǎn)品展示/ Product display
HL36電流互感器|精密電流互感器初級電流(A):100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000次級電流(A):5額定負(fù)載:10VA功率因數(shù):0.8
聯(lián)系電話:13774416198
HL36電流互感器|精密電流互感器技術(shù)參數(shù):
型號 | HL36電流互感器|精密電流互感器主要技術(shù)指標(biāo) | |||
標(biāo)準(zhǔn)度 等級 | 功率 因數(shù) | 額定 負(fù)載(VA) | 初級電流(A) | |
HL1 | 0.2 | 0.8 | 5 | 固定:15,50 穿心:100-150-200-300-600 |
HL1A | 0.1 | 0.8-1 | 10 | 固定:15,50 穿心:100-150-200-300-600 |
HL2 | 0.2 | 0.8 | 10 | 100-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000 |
HL3 | 0.2 | 0.8 | 10 | 0.5-1-2-5-10-20-50 |
HL5-1 | 0.1 | 0.8或1 | 5 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-500-600-750-800-1000 |
HL16 | 0.1 | 0.8-1 | 10 | 300-400-500-600-750-1000-1500-2000-3000-4000 |
HL18 | 0.1 | 0.8-1 | 5 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-400-500() |
HL19 | 0.1 | 0.8-1 | 5 | 500-600-750-800-1000-2000-3000-4000-5000 |
HL23 | 0.1 | 0.8或1 | 5 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 |
HL23-1 | 0.2 | 0.8 | 10 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 |
HL23-2 | 5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 | |||
HL23-3 | 15-30-50-75-150-200-300-400-600-700-800-1200-1400-1600 | |||
HL23-4 | 10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400() | |||
HL23-5 | 0.25-0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-900-1000-1200-1400-1500-1800-2000 | |||
HL23-9 | 0.1 | 0.8 | 10 | 0.1-0.25-0.5-1-2.5-5-10-25-50-100 |
HL24-1 | 0.2 | 0.8 | 10 | 10-25-50-100-150-200-300-600 |
HL24-2 | 10-25-50-100-200-250-500-1000 | |||
HL24-1A | 0.1 | 10-25-50-100-150-200-300-600 | ||
HL24-2A | 10-25-50-100-200-250-500-1000 | |||
0.5-1-2-2.5-5-10-15-20-25-30-50-75-100 | ||||
HL32-1 | 0.1 | 0.8-1 | 5 | |
HL32-2 | 10 | 0.5-2-2.5-5-10-15-20-25-30-50-75-100 | ||
HL34 | 0.02 | 1 | 5 | 5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 |
HL35 | 0.1 | 1 | 5 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 |
HL35-1 | 0.1 | 0.8-1 | 10 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-100 |
HL35-2 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1500-2500-3000-4000-5000 | |||
HL35-4 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 |
上海勝緒電氣有限公司
地 址:上海市閘北區(qū)江楊南路466弄
客服: 619388254
:
電 話:
傳 真:
Emai1:shengxudianqi
:m.botbombcrypto.com
www.shengxu.wjw.cn